Color
*Product availability is subject to suppliers inventory
Brand | Xiaomi |
---|---|
Series | Xiaomi |
Model | Poco F2 Pro DS |
Part Number | Poco F2 Pro DS |
Technology | 5G |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Grey |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.67" |
Main Display Resolution | 1080 x 2400 |
Main Display Color | 16M |
Rear Camera | 64MP+5MP+13MP+2MP |
Flash | Dual LED |
Front-Facing Camera | 20 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
RAM | 8GB |
Built-in Storage | 256GB |
WiFi | 802.11 a/b/g/n/ac/6 |
USB | USB Type-C 2.0 |
Bluetooth Support | Bluetooth v5.1 |
Battery Capacity | 4700 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 163.3 x 75.4 x 8.9 mm |
Weight | 219g |
Package Contents | 1 X Xiaomi Poco F2 Pro 5G Dual-SIM Smartphone, 1 X In-built Battery, 1 X Power adapter, 1 X Data cable, 1 X Manual, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 2300(B40) / 2500(B41) / 2600(B38) |
The Xiaomi Poco F2 Pro 5G is powered by 2.84 GHz Octa-core processor and it comes with 8GB of RAM. The Xiaomi Poco F2 Pro 5G packs 256GB of internal storage that cannot be expanded
The Xiaomi Poco F2 Pro 5G runs Android 10 and is powered by a 4700mAh non-removable battery.
SIM CARD 1 :
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
3G : EVDO: BC0 and/or
4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 2300(B40) / 2500(B41) / 2600(B38) and/or
5G : NR: N77/N78
SIM CARD 2 :
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 2300(B40) / 2500(B41) / 2600(B38) and/or
5G : NR: N77/N78
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.