*Product availability is subject to suppliers inventory
Brand | Caterpillar |
---|---|
Series | Caterpillar |
Model | CAT S40 |
Part Number | CAT S40 |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Black |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 4.7" |
Main Display Resolution | 540 x 960 |
Rear Camera | 8.0 MP |
Front-Facing Camera | 2 MP |
Operating System | Android 5.1 Lollipop |
Processor Core | Quad-Core |
Processor Speed | Quad-core 1.1 GHz Cortex-A7 |
RAM | 1GB |
Built-in Storage | 16GB |
WiFi | 802.11 b/g/n |
USB | microUSB |
Bluetooth Support | Bluetooth v4.1 |
Battery Capacity | 3000 mAh |
Battery Type | Non-removable Li-Ion Battery |
Talk Time | Up to 18 h |
Standby Time | Up to 936 h |
Audio | Yes |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 144.9 x 74.1 x 12.5 mm |
Weight | 185 g |
Package Contents | 1 X Caterpillar CAT S40 Cell Phone, 1 X PC Connecting Cable1 X Mains / Wall / Travel Charger, 1 X Documentation, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | 850(B5)/ 900(B8)/ 2100(B1) |
4G | 800(B20)/ 900(B8)/ 1800(B3)/ 2100(B1)/ 2600(B7) |
S40 boasts an ultra-bright screen and enhanced audio quality for an uncompromised experience.
4G ultra-fast data, NFC, GPS, a 4.7 ”qHD screen and a dedicated, industry relevant app store, the S40 sets the bar for rugged smartphones.
SIM CARD 1:
2G: GSM 850/ 900/ 1800/ 1900 and/or
3G: 850 (B5) / 900 (B8) / 2100 (B1) and/or
4G: LTE 800 (B20) / 900 (B8) / 1800 (B3) / 2100 (B1) / 2600 (B7)
SIM CARD 2:
2G: GSM 850/ 900/ 1800/ 1900