Color
*Product availability is subject to suppliers inventory
Brand | Cubot |
---|---|
Series | Cubot |
Model | Cubot J9 DS |
Part Number | Cubot J9 DS |
Technology | 3G |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Black |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 6.2" |
Main Display Resolution | 720 x 1520 |
Main Display Color | 16M |
Rear Camera | 13MP+2MP+0.3MP |
Flash | LED |
Front-Facing Camera | 8 MP |
Operating System | Android 10 |
Processor Core | Quad-Core |
Processor Speed | MT6580 (Quad Core) |
RAM | 2GB |
Built-in Storage | 16GB |
WiFi | 802.11 b/g/n |
USB | USB Type-C |
Bluetooth Support | Bluetooth v4.0 |
Battery Capacity | 4200 mAh |
Battery Type | Removable Li-Po Battery |
Additional Function | Wi-Fi/GPS |
Dimensions (H x W x D) | 156 x 74.5 x 9.4 mm |
Weight | 185 g |
Package Contents | 1 X Cubot J9 Smartphone, 1 X Charger, 1 X USB cable, 1 X User Manual, 1 X Protector Case, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 900(B8) / 2100(B1) |
The Cubot J9 is powered by 1.3 GHz Quad-core processor and it comes with 2GB of RAM. The Cubot J9 packs 16GB of internal storage that can be expanded via microSD card.
The Cubot J9 runs Android 10 and is powered by a 4200mAh removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 900(B8) / 2100(B1)
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 900(B8) / 2100(B1)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.