*Product availability is subject to suppliers inventory
Brand | Sonim |
---|---|
Series | Sonim |
Model | XP7 XP7700 |
Part Number | XP7 XP7700 |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Black |
SIM Card Type | Micro SIM |
Dual SIM | No |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 4.0" |
Main Display Resolution | 480 x 800 |
Main Display Color | 16M |
Rear Camera | 8.0 MP |
Flash | LED |
Front-Facing Camera | 1 MP |
Operating System | Android 4.4 KitKat |
Processor Core | Quad-Core |
Processor Speed | Quad-core 1.2 GHz Cortex-A7 |
RAM | 1GB |
Built-in Storage | 16GB |
WiFi | 802.11 a/b/g/n |
USB | microUSB v2.0 |
Bluetooth Support | Bluetooth v4.0 |
Battery Capacity | 4800mAh |
Battery Type | Non-removable Li-Ion Battery |
Talk Time | Up to 40 h |
Standby Time | Up to 1000 h |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 137 x 72.1 x 20.8 mm |
Weight | 290 g |
Package Contents | Sonim XP7 Smartphone, In-Built Battery, Magnetic USB cable, Mains / Wall / Travel Charger, Multi-tool, Documentation, Interior Retail Packing, Retail Box with IMEI Number |
3G | 850(B5) / 900(B8) / 1900(B2) / 2100(B1) |
4G | 700(B12)/ 700(B17)/ 850(B5)/ 900(B8)/ 1900(B2)/ 1700|2100(B4)/ 2100(B1)/ 2600(B7) |
The Sonim XP7 mobile features a 4.0" ( 10.16 cm) display with a screen resolution of 480 x 800 pixels and runs on Android v 4.4 (Kitkat) operating system.
The device is powered by Quad core, 1.2 GHz, Cortex A7 processor paired with 1 GB of RAM.
2G: GSM 850/ 900/ 1800/ 1900 and/or
3G: 850 (B5) / 900 (B8) / 1900 (B2) / 2100 (B1) and/or
4G: 700 (B12) / 700 (B17) / 850 (B5) / 900 (B8) / 1900 (B2) / 1700|2100 (B4) / 2100 (B1) / 2600 (B7)