Color
*Product availability is subject to suppliers inventory
| Brand | |
|---|---|
| Series | |
| Model | Ggl Pxl 3 Xl 64 PK |
| Part Number | Ggl Pxl 3 Xl 64 PK |
| Technology | GSM / HSPA / LTE |
| Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
| Form Factor | Touch Screen Phones |
| Color | Pink |
| SIM Card Type | Nano SIM |
| Dual SIM | No |
| Touch Screen | Yes |
| Main Display Size | 6.3" |
| Main Display Resolution | 1440 x 2960 |
| Main Display Color | 16M |
| Rear Camera | 12.2MP |
| Flash | Dual LED |
| Front-Facing Camera | 8MP+8MP |
| Operating System | Android |
| Processor Core | Octa-core |
| Processor Speed | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
| RAM | 4GB |
| Built-in Storage | 64GB |
| WiFi | 802.11 a/b/g/n/ac |
| USB | microUSB v3.0 |
| Bluetooth Support | Bluetooth v5.0 |
| Battery Capacity | 3430mAh |
| Battery Type | Non-removable Li-Po Battery |
| Audio | No |
| Additional Function | Wi-Fi/GPS/NFC |
| Dimensions (H x W x D) | 158 x 76.7 x 7.9 mm |
| Weight | 184g |
| Package Contents | 1 X Google Pixel 3 XL (2018) Smartphone, 1 X Quick Switch Adaptor, 1 X USB-C to USB-C cable, 1 X Pixel USB-C earbuds, 1 X USB-C to 3.5 mm headphone adaptor, 1 X SIM tool, 1 X Quick Start Guide, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Number |
| Option | 4G LTE |
| 3G | UMTS/HSPA+/HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
| 4G | "LTE 600(B71) / 700(B12) / 700c(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 1700|2100(B4) / 1700/2100(B66) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2300(B30) / 2600(B7) / Band 6 : TD-LTE : 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 5200(B46)" |
The Google Pixel 3 XL is powered by 2.5GH z octa-core (4x 2.5GH z + 4x 1.6GH z) processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that cannot be expanded.
The Google Pixel 3 XL is powered by a 2915mAh non removable battery.
SIM CARD:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: UMTS/HSPA+/HSDPA 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 600 (B71) / 700 (B12) / 700c (B13) / 700 (B17) / 700 (B28) / 700 (B29) / 800 (B20) / 850 (B5) / 850 (B18) / 850 (B19) / 850 (B26) / 1700|2100 (B4) / 1700/2100 (B66) / 900 (B8) / 1500 (B32) / 1800 (B3) / 1900 (B2) / 1900 (B25) / 2100 (B1) / 2300 (B30) / 2600 (B7) /
Band 6:
TD-LTE: 1900 (B39) / 2300 (B40) / 2500 (B41) / 2600 (B38) / 3500 (B42) / 5200 (B46)