Color
*Product availability is subject to suppliers inventory
Brand | |
---|---|
Series | |
Model | Ggl Pxl 3a PI |
Part Number | Ggl Pxl 3a PI |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Purple |
SIM Card Type | Nano SIM |
Dual SIM | No |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 5.6" |
Main Display Resolution | 2220 x 1080 |
Main Display Color | 16M |
Rear Camera | 12.2 MP |
Flash | Dual LED |
Front-Facing Camera | 8 MP |
Operating System | Android 9.0 Pie |
Processor Core | Octa-core |
Processor Speed | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
RAM | 4GB |
Built-in Storage | 64GB |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
USB | microUSB v2.0 |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 3000mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 151.3 x 70.1 x 8.2 mm |
Weight | 147g |
Package Contents | 1 X Google Pixel 3a (2019) Smartphone, 1 X 18 W USB-C power adaptor, 1 X 1 m USB-C to USB-C cable (USB 2.0), 1 X Quick Switch Adaptor, 1 X SIM tool, 1 X Quick Start Guide, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Number |
Option | 4G LTE |
3G | UMTS/HSPA+/HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE 700(B12) / 700c(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 1700|2100(B4) / 1700/2100(B66) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) /2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38) | CDMA EVDO Rev A: BC0 / BC1 / BC10 |
Google Pixel 3a is powered by a 1.7GH z octa-core Qualcomm Snapdragon 670 processor. Google Pixel 3a based on Android 9 Pie and packs 64GB of inbuilt storage. The Google Pixel 3a is a single SIM smartphone that accepts a Nano-SIM card.
The Google Pixel 3a runs Android 9 Pie and is powered by a 3, 000mAh battery. The Google Pixel 3a supports proprietary fast charging.
SIM CARD 1:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: UMTS/HSPA+/HSDPA 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 700 (B12) / 700c (B13) / 700 (B17) / 700 (B28) / 800 (B20) / 850 (B5) / 850 (B26) / 1700|2100 (B4) / 1700/2100 (B66) / 900 (B8) / 1500 (B32) / 1800 (B3) / 1900 (B2) / 1900 (B25) / 2100 (B1) /2600 (B7):
TD-LTE: 2300 (B40) / 2500 (B41) / 2600 (B38)