*Product availability is subject to suppliers inventory
| Brand | Acer |
|---|---|
| Model | 315 |
| Part Number | NX.HKBAA.002 |
| Color | Silver |
| Operating System | Chrome OS |
| CPU | Intel Celeron N4000 |
| Screen | 15.6" HD Display |
| Memory | 4 GB DDR4 |
| Storage | 32 GB |
| Graphics Card | Intel UHD Graphics 600 |
| Battery Life | > 5 hours |
| Dimensions (W x D x H) | 9.9" x 14.4" x 0.8" |
| Weight | 4.19 lbs |
| CPU Type | Intel Celeron |
| CPU Speed | N4000 (1.10 GHz) |
| Turbo Frequency | 2.6GHz |
| Number of Cores | Dual-core Processor |
| CPU L2 Cache | 4MB |
| Screen Size | 15.6" |
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | HD |
| Resolution | 1366 x 768 |
| Operating System | Chrome OS |
| GPU/VPU | Intel UHD Graphics 600 |
| Graphic Type | Integrated Card |
| SSD | 32 GB |
| HDD | No |
| Storage Spec | 32GB eMMC |
| Memory | 4 GB |
| Memory Speed | DDR4 2400 |
| Memory Spec | 4 GB x 1 |
| Memory Type | On-board memory |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 4 GB |
| WLAN | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 |
| USB | 2x USB 3.1 Gen 1, 2x USB-C 3.1 Gen 1 |
| Video Port | 1x DisplayPort via USB-C |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | Integrated Sound card |
| Speaker | Integrated Stereo Speakers |
| Touchpad | Yes |
| Keyboard | Standard |
| Backlit Keyboard | Non-backlit |
| Card Reader | Micro SD |
| AC Adapter | 45-watt AC Adapter |
| Battery | 3-cell Lithium Ion |
| Dimensions (W x D x H) | 9.9" x 14.4" x 0.8" |
| Weight | 4 - 4.9 lbs. |
| Package Type | Retail |
Low power usage and responsive software are provided by the Intel processor. The extra performance makes highly graphical classroom projects run smoother so tasks are performed quicker.