*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | Mate 10 Pro |
Part Number | Mate 10 Pro |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6" |
Main Display Resolution | 2160 x 1080 |
Main Display Color | 16M |
Rear Camera | 12.0 MP |
Flash | Dual LED |
Front-Facing Camera | 8 MP |
Operating System | Android 8.0 Oreo |
Processor Core | Octa-core |
Processor Speed | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
RAM | 6GB |
Built-in Storage | 128GB |
WiFi | 802.11 a/b/g/n/ac |
USB | microUSB v3.0 |
Bluetooth Support | Bluetooth v4.2 |
Battery Capacity | 4000mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 154.2 x 74.5 x 7.9 mm |
Weight | 178 g |
Package Contents | Huawei Mate 10 Pro Dual-SIM Smartphone, In-built Battery, Charger USB-C Cable, Adaptor Charger, USB-C to 3.5 mm Headphone Jack, USB-C Earphones, Flexible Clear Case, Eject Tool, Quick Start Guide, Interior Retail Packing, Retail Box with IMEI Numbers |
3G | 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | 700(B12) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B6) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) | TD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2600(B38) |
The Phone comes with a large 4000 mAh battery to support it's 6 inch screen with AMOLED capacitive display having a resolution of 1080 x 2160 at 402 ppi.
The Smartphone is powered by a Octa core Hisilicon Kirin 970 Processor.
SIM CARD 1:
2G: GSM 850/ 900/ 1800/ 1900 and/or
3G: 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: 700 (B12) / 700 (B17) / 700 (B28) / 800 (B18) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B6) / 900 (B8) / 1500 (B32) / 1700|2100 (B4) / 1800 (B3) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7) | TD-LTE: 1900 (B39) / 2000 (B34) / 2300 (B40) / 2600 (B38) and
SIM CARD 2:
2G: GSM 850/ 900/ 1800/ 1900
IMPORTANT: PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.