Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | HWI Y6P DS |
Part Number | HWI Y6P DS |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Midnight Black |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.3" |
Main Display Resolution | 720 x 1600 |
Main Display Color | 16M |
Rear Camera | 13MP+5MP+2MP |
Flash | LED |
Front-Facing Camera | 8 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | 2 GHz |
RAM | 3GB |
Built-in Storage | 64GB |
WiFi | Yes |
USB | microUSB v2.0 |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 5000 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS |
Dimensions (H x W x D) | 159.1 x 74.1 x 9 mm |
Weight | 185g |
Package Contents | 1 X Huawei Y6P DUAL-SIM Smartphone, 1 X In-built Battery, 1 X Charger, 1 X USB cable, 1 X Eject tool, 1 X Quick Start Guide, 1 X Warranty Card (Dependent on market), 1 X Protective Case (Dependent on market), 1 X TP protective film (Attached on the phone before delivery), 1 X Battery cover protective film (Attached on the phone before delivery), 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | FDD LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD LTE 1900(39) / 2000(34) / 2300(40) / 2500(41) / 2600(38) |
The Huawei Y6p is powered by 2.0 GHz Octa-core processor and it comes with 3GB of RAM. The Huawei Y6p packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).
The Huawei Y6p runs Android 10 and is powered by a 5000mAh non-removable battery.
SIM CARD 1:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: WCDMA 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: FDD LTE 700 (B28) / 800 (B20) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7): TDD LTE 1900 (39) / 2000 (34) / 2300 (40) / 2500 (41) / 2600 (38)
SIM CARD 2:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: WCDMA 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: FDD LTE 700 (B28) / 800 (B20) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7): TDD LTE 1900 (39) / 2000 (34) / 2300 (40) / 2500 (41) / 2600 (38)
IMPORTANT: PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.