*Product availability is subject to suppliers inventory
| Brand | LG |
|---|---|
| Model | 32BN50U-B |
| Cabinet Color | Black |
| Usage | Consumer |
| Screen Size | 31.5" |
| Widescreen | Yes |
| Recommended Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.18159 x 0.18159 mm |
| Display Colors | 1.07 Billion |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Panel | VA |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
| HDMI | 2 |
| DisplayPort | 1 |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Power Consumption (Typ.): 45W Power Consumption (Max.): 55W Power Consumption (Energy Star): 30.75W Power Consumption (Sleep Mode): 0.5W Power Consumption (DC Off): Less than 0.3W |
| Stand Adjustments | Tilt: -5° to +15° |
| Built-in Speakers | 5W x 2 |
| HDCP Support | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 20.20" x 28.10" x 8.20" with stand 16.50" x 28.10" x 1.80" without stand |
| Weight | 17.20 lbs. with stand 15.00 lbs. without stand |
32in LG MONITOR, 3840X2160, 16:9 , VA, AMD FREESYNC HDR10, Tilt, HDR10, SPK
Display
Max Resolution: 3840 x 2160
Image Contrast Ratio: 16:9