*Product availability is subject to suppliers inventory
Brand | Panasonic |
---|---|
Model | PT-VZ580U |
Cabinet Color | White |
Type | LCD |
Brightness | 5,000 lumens |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Contrast Ratio | 16,000:1 |
Display Size | 30" to 300" |
Lens | Manual zoom (1.6x), manual focus |
f Number | F = 1.6-2.12 |
Focal Length | f = 15.30 - 24.64 mm |
Throw Ratio | 1.09-1.77:1 |
Display Colors | 16.7 Million |
Projection Methods | Ceiling/desk/auto, Front/rear |
Lamp | 280W UHM lamp |
Lamp Life | Normal: 5,000 hours Eco1: 6,000 hours Eco2: 7,000 hours |
Input Video Compatibility | Analog RGB, Digital |
Input Video Connectors | D-Sub, HDMI |
Output Video Connectors | D-Sub |
Network Connectors | RJ45 |
USB | Yes |
Other Connectors | D-sub 9 pin, RS-232C compliant, for computer control use |
Built-in Speakers | 10W (monaural) |
Power Supply | 100 - 240 VAC, 50/60Hz |
Power Consumption | 400 W (North America) 410 W (other countries) |
Noise Level | 37dB (NORMAL/ECO1), 29dB (ECO2) |
Dimensions (H x W x D) | 4.92" x 15.31" x 13.07" |
Weight | 10.80 lbs. |
MAIN OVERVIEW FEATURES: