Color
*Product availability is subject to suppliers inventory
Brand | Realme |
---|---|
Series | Realme |
Model | Realme 7 Pro DS |
Part Number | Realme 7 Pro DS |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
Dual SIM | Yes |
SIM Card Type | Nano SIM |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.4" |
Main Display Resolution | 1080 x 2400 |
Main Display Color | 16M |
Rear Camera | 64MP+8MP+2MP+2MP |
Flash | LED |
Front-Facing Camera | 32 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | 2.3 GHz |
RAM | 8GB |
Built-in Storage | 128GB |
WiFi | Yes |
USB | USB Type-C 2.0 |
Bluetooth Support | Bluetooth v5.1 |
Battery Capacity | 4500 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 160.9 x 74.3 x 8.7 mm |
Weight | 182g |
Package Contents | 1 X Realme 7 Pro Smartphone, 1 X 65W SuperDart Charger, 1 X USB Type-C Cable, 1 X Protect Case, 1 X Protect Film, 1 X SIM Card Tool, 1 X Important Info Booklet with Warranty Card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
3G | WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) |
The Realme 7 Pro is powered by 2.3 GHz Octa-core processor and it comes with 8GB of RAM. The Realme 7 Pro packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).
The Realme 7 Pro runs Android 10 and is powered by a 4500mAh non-removable battery.
SIM CARD 1:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38)
SIM CARD 2:
2G : GSM 850 / 900 / 1800 / 1900 and/or
3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or
4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38)
IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.