Color
*Product availability is subject to suppliers inventory
| Brand | Honor |
|---|---|
| Series | Honor |
| Model | Honor V20 DS SB |
| Part Number | Honor V20 DS SB |
| Technology | GSM / HSPA / LTE |
| Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
| Form Factor | Touch Screen Phones |
| Color | Blue |
| SIM Card Type | Nano SIM |
| Dual SIM | Yes |
| Secondary SIM Card Type | Nano SIM |
| Audio Connectors | 3.5mm jack |
| Touch Screen | Yes |
| Main Display Size | 6.4" |
| Main Display Resolution | 1080 x 2310 |
| Main Display Color | 16M |
| Rear Camera | 48MP |
| Flash | LED |
| Front-Facing Camera | 25MP |
| Operating System | Android 9.0 Pie |
| Processor Core | Octa-core |
| Processor Speed | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| RAM | 6GB |
| Built-in Storage | 128GB |
| WiFi | 802.11 a/b/g/n/ac |
| USB | microUSB v3.0 |
| Bluetooth Support | Bluetooth v5.0 |
| Battery Capacity | 4000mAh |
| Battery Type | Non-removable Li-Po Battery |
| Audio | No |
| Additional Function | Wi-Fi/GPS/NFC |
| Dimensions (H x W x D) | 156.9 x 75.4 x 8.1 mm |
| Weight | 180g |
| Package Contents | 1 X Honor View 20 Smartphone, 1 X In-built Battery, 1 X PC Connecting Cable, 1 X Mains / Wall / Travel Charger, 1 X SIM card removal tool, 1 X Documentation, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
| Option | 4G LTE |
| 3G | UTMS 800(B6) / 850(B5) / 900(B8) / 1700|2100 (B4) / 1900(B2) / 2100(B1) |
| 4G | LTE 700(B28) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100 (B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) : TD-LTE : 2300(B40) / 2600(B38) |
The Honor View 20 is powered by octa-core processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that cannot be expanded.
The Honor View 20 packs a 48-megapixel (f/ 1.8 ) primary camera on the rear and a 25-megapixel front shooter for selfies. The Honor View 20 runs Android 9 and is powered by a 4000mAh.
SIM CARD 1:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: UTMS 800 (B6) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 700 (B28) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B8) / 1700|2100 (B4) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2300 (B40) / 2500 (B41) / 2600 (B7):
TD-LTE: 2300 (B40) / 2600 (B38) and/or
SIM CARD 2:
2G: GSM 850 / 900 / 1800 / 1900