Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | Huawei Y6 2019 SB |
Part Number | Huawei Y6 2019 SB |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Blue |
SIM Card Type | Nano SIM |
Dual SIM | No |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6" |
Main Display Resolution | 1560 x 720 |
Main Display Color | 16M |
Rear Camera | 13.0 MP |
Flash | LED |
Front-Facing Camera | 8 MP |
Operating System | Android 9.0 Pie |
Processor Core | Quad-Core |
Processor Speed | 2 GHz |
RAM | 2GB |
Built-in Storage | 32GB |
WiFi | Yes |
USB | microUSB v2.0 |
Bluetooth Support | Bluetooth v4.2 |
Battery Capacity | 3020mAh |
Battery Type | Non-removable Li-Ion Battery |
Audio | Yes |
Additional Function | Wi-Fi/GPS |
Dimensions (H x W x D) | 156.3 x 73.5 x 8 mm |
Weight | 150g |
Package Contents | 1 X Huawei Y6 (2019) Single-SIM Smartphone, 1 X In-built Battery, 1 X Charger, 1 X USB cable, 1 X Eject tool, 1 X Quick Start Guide, 1 X Warranty card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Number |
Option | 4G LTE |
3G | WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1) |
4G | LTE 800(B20) / 900(B8) / 1800(B3) / 1800(B9) / 2100(B1) / 2600(B7) |
The Huawei Y6 (2019) is powered by 2.0 GHz Quad-core processor and it comes with 2GB of RAM. The Huawei Y6 (2019) packs 32GB of internal storage that can be expanded up to 1TB (dedicated slot) via micro
SDcard.
The Huawei Y6 (2019) runs Android 9.0 (Pie) and is powered by a 3020mAh non-removable battery.
SIM CARD:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: WCDMA 800 (B6) / 800 (B19) / 850 (B5) / 900 (B8) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 800 (B20) / 900 (B8) / 1800 (B3) / 1800 (B9) / 2100 (B1) / 2600 (B7)