Color
*Product availability is subject to suppliers inventory
| Brand | Huawei |
|---|---|
| Series | Huawei P |
| Model | Huawei P20 Pro |
| Part Number | CLT-L009 |
| Technology | GSM / HSPA / LTE |
| Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
| Form Factor | Touch Screen Phones |
| Color | Black |
| SIM Card Type | Nano SIM |
| Dual SIM | Yes |
| Secondary SIM Card Type | Nano SIM |
| Touch Screen | Yes |
| Main Display Size | 6.1" |
| Main Display Resolution | 2244 x 1080 pixels |
| Rear Camera | Leica Triple Camera, 40MP RGB f1.8, 20MP BW f1.6, 8MP RGB f2.4, 5x Hybrid Zoom, AIS, dual-tone LED |
| Front-Facing Camera | 24MP, f2.0 |
| Operating System | Android 8.0 Oreo |
| Processor | HUAWEI Kirin 970 |
| Processor Core | Octa-core |
| Processor Speed | 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) |
| RAM | 6GB |
| Built-in Storage | 128GB |
| Expansion Slot Type | MicroSD |
| Max Storage Expansion | Up to 256GB |
| Wi-Fi Support | IEEE802.11a/b/g/n |
| WiFi | Yes |
| USB | USB Type C |
| Bluetooth Support | Bluetooth v4.2 |
| Battery Capacity | 4000mAh |
| Battery Type | Non-removable Li-Ion Battery |
| Additional Function | Wi-Fi/GPS/NFC |
| Package Contents | Huawei P20 Pro Dual-SIM Smartphone, Built-in battery, High-current charger, USB Type-C digital headset, 5A USB Type-C cable, Protective case, USB Type-C to 3.5mm headphone jack adapter, Eject tool, Warranty card, Quick Start Guide, Retail Box with IMEI Numbers |
| Option | 4G LTE |
| 3G | 3G HSDPA 900 / 2100 |
| 4G | 4G LTE 800 / 1800 / 2600 / 2100 |
| Email, Push Email |