Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | Huawei P30 Du BC |
Part Number | Huawei P30 Du BC |
Technology | GSM / HSPA / LTE |
Form Factor | Touch Screen Phones |
Color | Aurora |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Audio Connectors | 3.5mm jack |
Touch Screen | Yes |
Main Display Size | 6.1" |
Main Display Resolution | 2340 x 1080 |
Rear Camera | 40 MP+16 MP+8 MP |
Flash | Dual LED |
Front-Facing Camera | 32 MP |
Operating System | Android 9.0 Pie |
Processor Core | Octa-core |
Processor Speed | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
RAM | 8GB |
Built-in Storage | 128GB |
WiFi | 802.11 a/b/g/n/ac |
USB | miniUSB |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 3650mAh |
Battery Type | Non-removable Li-Po 3650 mAh |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 149.1 x 71.4 x 7.6 mm |
Weight | 165 g |
Package Contents | Huawei P30, 3.5mm Handset, Huawei SuperCharger, USB-C Cable, Clear Case, SIM Eject Tool, Quick Start Guide, Warranty Card |
Option | 4G LTE |
3G | 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE 700(B12) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B6) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1800(B9) / 1900(B2) / 2100(B1) / 2600(B7) | TD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2600(B38) |
The 6.1 -inch HUAWEI Full
View OLED display is rich, vibrant and delivers an optimum viewing experience.
Brighter, wider and closer. See the world from new perspectives. Discover the unseen surprises and turn them into your treasured memories. The HUAWEI P30 is pushing the envelope of smartphone photography.
SIM CARD 1:
2G: GSM 850/ 900/ 1800/ 1900 and/or
3G: 800 (B6) / 800 (B19) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 700 (B12) / 700 (B17) / 700 (B28) / 800 (B18) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B6) / 900 (B8) / 1500 (B32) / 1700|2100 (B4) / 1800 (B3) / 1800 (B9) / 1900 (B2) / 2100 (B1) / 2600 (B7) | TD-LTE: 1900 (B39) / 2000 (B34) / 2300 (B40) / 2600 (B38)
SIM CARD 2:
2G: GSM 850/ 900/ 1800/ 1900