Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei P |
Model | Huawei P20 |
Part Number | EML-L29 |
Technology | 3G/4G LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Twilight |
SIM Card Type | Nano SIM |
Dual SIM | No |
Touch Screen | Yes |
Main Display Size | 5.8" |
Main Display Resolution | 2244 x 1080 |
Rear Camera | 3rd Gen Leica Dual Camera, Big Pixel 12MP RGB f1.8 + 20MP BW f1.6, 2x Hybrid Zoom, AIS, dual-tone LED |
Front-Facing Camera | 24.0 MP |
Operating System | Android 8.0 Oreo |
Processor | HUAWEI Kirin 970 |
Processor Core | Octa-core |
Processor Speed | 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) |
RAM | 4GB |
Built-in Storage | 128GB |
Expansion Slot Type | MicroSD |
Max Storage Expansion | Up to 256GB |
Wi-Fi Support | IEEE802.11a/b/g/n |
WiFi | Yes |
USB | USB Type C |
Bluetooth Support | Bluetooth v4.0 |
Battery Capacity | 3400mAh |
Battery Type | Non-removable Li-Ion Battery |
Additional Function | Wi-Fi/GPS/NFC |
Package Contents | Huawei P20 Single-SIM Smartphone, In-built Battery, High-current charger, USB Type-C digital headset, USB Type-C cable, Protective case, USB Type-C to 3.5mm headphone jack adapter, Eject tool, Quick Start Guide, Warranty card, Retail Box with IMEI Number |
Option | 4G LTE |
3G | 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE 700(B12) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B6) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1800(B9) / 1900(B2) / 2100(B1) / 2600(B7) | TD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2600(B38) |
Email, Push Email |