*Product availability is subject to suppliers inventory
| Brand | |
|---|---|
| Series | |
| Model | Pixel XL G BLK |
| Part Number | Pixel XL G BLK |
| Technology | GSM / HSPA / LTE |
| Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
| Form Factor | Touch Screen Phones |
| Color | Black |
| SIM Card Type | Nano SIM |
| Dual SIM | No |
| Audio Connectors | 3.5mm jack |
| Touch Screen | Yes |
| Main Display Size | 5.5" |
| Main Display Resolution | 2560 x 1440 |
| Main Display Color | 16M |
| Rear Camera | 12.3 MP |
| Flash | Dual LED |
| Front-Facing Camera | 8 MP |
| Operating System | Android 7.1 Nougat |
| System Chip | Qualcomm Snapdragon 821 |
| Processor Core | Octa-core |
| Processor Speed | 2.15 GHz |
| RAM | 4GB |
| Built-in Storage | 32GB |
| WiFi | 802.11 a/b/g/n/ac |
| USB | microUSB v2.0 |
| Bluetooth Support | Bluetooth v4.2 |
| Battery Capacity | 3450mAh |
| Battery Type | Non-removable Li-Ion Battery |
| Talk Time | Up to 32 h |
| Standby Time | Up to 552 h |
| Audio | No |
| Additional Function | Wi-Fi/GPS/NFC |
| Dimensions (H x W x D) | 154.7 x 75.7 x 8.5 mm |
| Weight | 168g |
| Package Contents | Google Pixel XL Smartphone, USB-C 18W charging plug, USB-C to USB-C cable, USB-C to USB-A cable, SIM tool, Quick Switch Adaptor, Safety and Warranty information, Quick start guide |
| 3G | 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
| 4G | LTE 700(B12) / 700c(B13) / 700(B17) / 700(B28) / 800(B19) / 800(B20) / 850(B5) / 850(B18) / 850(B26) / 1700|2100(B4) / 900(B8) / 1500(B21) / 1500(B32) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) / TD-LTE : 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) |
The Google Pixel XL is powered by 1.6GH z quad-core processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that cannot be expanded.
The Google Pixel XL is powered by a 3450mAh non removable battery. The phone comes with a 5.50 -inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 534 pixels per inch.
SIM CARD:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: 800 (B6) / 800 (B19) / 850 (B5) / 900 (B8) / 1700 (B9) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE 700 (B12) / 700c (B13) / 700 (B17) / 700 (B28) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B18) / 850 (B26) / 1700|2100 (B4) / 900 (B8) / 1500 (B21) / 1500 (B32) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7) / TD-LTE: 1900 (B39) / 2300 (B40) / 2500 (B41) / 2600 (B38)