Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | Hwi Mate 20 Pro EG |
Part Number | Hwi Mate 20 Pro EG |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Green |
SIM Card Type | Nano SIM |
Dual SIM | No |
Touch Screen | Yes |
Main Display Size | 6.4" |
Main Display Resolution | 3120 x 1440 |
Main Display Color | 16M |
Rear Camera | 40MP+20MP+8MP |
Flash | Dual LED |
Front-Facing Camera | 24 MP |
Operating System | Android |
Processor Core | Octa-core |
Processor Speed | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
RAM | 6GB |
Built-in Storage | 128GB |
WiFi | 802.11 a/b/g/n/ac |
USB | microUSB v3.0 |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 4200 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 157.8 x 72.3 x 8.6 mm |
Weight | 189g |
Package Contents | 1 X Huawei Mate 20 Pro Single-SIM Smartphone, 1 X Type-C Earphones, 1 X Charger, 1 X Type-C Cable, 1 X Eject tool, 1 X Quick Start Guide, 1 X Warranty card, 1 X Type-C to 3.5 mm headphone jack adapter, 1 X Quick Start Guide, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Number |
Option | 4G LTE |
3G | WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) |
4G | LTE FDD 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / B6 / B9 / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) TD-LTE : 1900(B39) / 2100(B34) / 2300(B40) / 2600(B38) |
The Huawei Mate 20 Pro is powered by octa-core (2x 2.6GH z + 2x 1.92GH z + 4x 1.8GH z) processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB.
The Huawei Mate 20 Pro is powered by a 4200mAh non removable battery.
SIM CARD:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G: WCDMA 800 (B6) / 800 (B19) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1) and/or
4G: LTE FDD 700 (B12) / 700 (B17) / 700 (B28) / 800 (B20) / 850 (B5) / 850 (B18) / 850 (B19) / 850 (B26) / B6 / B9 / 900 (B8) / 1500 (B32) / 1700|2100 (B4) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7) TD-LTE: 1900 (B39) / 2100 (B34) / 2300 (B40) / 2600 (B38)