Color
*Product availability is subject to suppliers inventory
Brand | Huawei |
---|---|
Series | Huawei |
Model | H P30 Pro NE |
Part Number | H P30 Pro NE |
Technology | GSM / HSPA / LTE |
Mobile Frequencies | GSM 850 / 900 / 1800 / 1900 MHz |
Form Factor | Touch Screen Phones |
Color | Black |
SIM Card Type | Nano SIM |
Dual SIM | Yes |
Secondary SIM Card Type | Nano SIM |
Touch Screen | Yes |
Main Display Size | 6.47" |
Main Display Resolution | 1080 x 2340 |
Main Display Color | 16M |
Rear Camera | 40MP+8MP+20MP+TOF 3D |
Flash | Dual LED |
Front-Facing Camera | 32 MP |
Operating System | Android 10 |
Processor Core | Octa-core |
Processor Speed | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
RAM | 8GB |
Built-in Storage | 256GB |
WiFi | Yes |
USB | USB Type-C 3.1 |
Bluetooth Support | Bluetooth v5.0 |
Battery Capacity | 4200 mAh |
Battery Type | Non-removable Li-Po Battery |
Audio | No |
Additional Function | Wi-Fi/GPS/NFC |
Dimensions (H x W x D) | 158 x 73.4 x 8.4 mm |
Weight | 192g |
Package Contents | 1 X Huawei P30 PRO New Edition Dual / Hybrid-SIM Smartphone, 1 X In-built Battery, 1 X High-current charger, 1 X Type-C cable, 1 X Type-C headset, 1 X Eject tool, 1 X Quick Start Guide, 1 X Warranty card, 1 X Interior Retail Packing, 1 X Retail Box with IMEI Numbers |
Option | 4G LTE |
3G | WCDMA: Bands 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1):TDS: Bands 2100(B34) / 1900(B39) |
4G | FDD LTE: Bands 700(B12) / 700(B17) / 700(B28) / 800(B6) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) / (B9):TDD LTE: Bands 1900(B39) / 2100(B34) / 2300(B40) / 2600(B38) |
The Huawei P30 Pro New Edition is powered by 2.6 GHz Octa-core processor and it comes with 8GB of RAM. The Huawei P30 Pro New Edition packs 256GB of internal storage that can be expanded via NM (Nano Memory), up to 256GB (uses shared SIM slot)
The Huawei P30 Pro New Edition runs Android 10 and is powered by a 4200mAh non-removable battery.
SIM CARD 1:
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G:
WCDMA: Bands 800 (B6) / 800 (B19) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1):
TDS: Bands 2100 (B34) / 1900 (B39) and/or
4G: FDD
LTE: Bands 700 (B12) / 700 (B17) / 700 (B28) / 800 (B6) / 800 (B18) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B8) / 1500 (B32) / 1700|2100 (B4) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7) / (B9): TDD
LTE: Bands 1900 (B39) / 2100 (B34) / 2300 (B40) / 2600 (B38) and/or
SIM CARD 2
2G: GSM 850 / 900 / 1800 / 1900 and/or
3G:
WCDMA: Bands 800 (B6) / 800 (B19) / 850 (B5) / 900 (B8) / 1700|2100 (B4) / 1900 (B2) / 2100 (B1):
TDS: Bands 2100 (B34) / 1900 (B39) and/or
4G: FDD
LTE: Bands 700 (B12) / 700 (B17) / 700 (B28) / 800 (B6) / 800 (B18) / 800 (B19) / 800 (B20) / 850 (B5) / 850 (B26) / 900 (B8) / 1700|2100 (B4) / 1800 (B3) / 1900 (B2) / 2100 (B1) / 2600 (B7) / (B9): TDD
LTE: Bands 1900 (B39) / 2100 (B34) / 2300 (B40) / 2600 (B38)
IMPORTANT: PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.